<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIDS United Adopts Position on Fiscal Policy</title>
	<atom:link href="http://blog.aidsunited.org/2011/06/aids-united-adopts-position-on-fiscal-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aidsunited.org/2011/06/aids-united-adopts-position-on-fiscal-policy/</link>
	<description>Insights by and for AIDS United stakeholders</description>
	<lastBuildDate>Thu, 27 Sep 2012 20:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Ann D</title>
		<link>http://blog.aidsunited.org/2011/06/aids-united-adopts-position-on-fiscal-policy/#comment-208</link>
		<dc:creator>Ann D</dc:creator>
		<pubDate>Sun, 03 Jul 2011 07:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aidsunited.org/?p=1192#comment-208</guid>
		<description><![CDATA[Members of Congress do not see HIV/AIDS as a problem that could affect &quot;me or mine.&quot; We must STOP allowing HIV to be portrayed as a &quot;minority&quot; disease. Placing the virus in a box, like it was placed in the box 30 years ago as &quot;the gay disease&quot; led people to believe it was &quot;some one else&#039;s problem.&quot;  Congress must understand ANYONE can and does get exposed to the virus, including senior citizens, women, college students, high school students, their neighbors, friends at church, sons, daughters, wifes and husbands. Teach them healthy adults have the virus 5 or more years before their immune systems are damaged enough that  they become sick enough with something like meningitis, TB, or pnemonia letting a doctor know to test for HIV. Thus people are unknowing carrying the virus and exposing others, resulting in more than 56,000 new cases each year. The CDC estimates at the current rate of infection, we are facing an epidemic of 1 person in 5 in the US being infected!!!!  This is a problem of &quot;me and mine&quot; for Congress. The costs for treatment of one/fifth of the U.S. population is staggering.   Education and PREVENTION is key to stopping this epidemic in its tracks, which includes treatment of the current Positives to reduce viral loads.  Lets ALL educate our legislature!]]></description>
		<content:encoded><![CDATA[<p>Members of Congress do not see HIV/AIDS as a problem that could affect &#8220;me or mine.&#8221; We must STOP allowing HIV to be portrayed as a &#8220;minority&#8221; disease. Placing the virus in a box, like it was placed in the box 30 years ago as &#8220;the gay disease&#8221; led people to believe it was &#8220;some one else&#8217;s problem.&#8221;  Congress must understand ANYONE can and does get exposed to the virus, including senior citizens, women, college students, high school students, their neighbors, friends at church, sons, daughters, wifes and husbands. Teach them healthy adults have the virus 5 or more years before their immune systems are damaged enough that  they become sick enough with something like meningitis, TB, or pnemonia letting a doctor know to test for HIV. Thus people are unknowing carrying the virus and exposing others, resulting in more than 56,000 new cases each year. The CDC estimates at the current rate of infection, we are facing an epidemic of 1 person in 5 in the US being infected!!!!  This is a problem of &#8220;me and mine&#8221; for Congress. The costs for treatment of one/fifth of the U.S. population is staggering.   Education and PREVENTION is key to stopping this epidemic in its tracks, which includes treatment of the current Positives to reduce viral loads.  Lets ALL educate our legislature!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
